WFR WorldFootballRecord
ESTONIA 2000 |
Champions: | Levadia |
|
Cup Winners: | Levadia |
|
Supercup Winners: | Levadia |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Maardu FC Levadia | 74 | 28 | 23 | 5 | 0 | 88 | 20 | Champions - Eesti Karikas winners | |
2 | Tallinna FC Flora | 55 | 28 | 16 | 7 | 5 | 51 | 25 | ||
3 | Tallinna FC TVMK | 48 | 28 | 14 | 6 | 8 | 54 | 29 | ||
4 | Viljandi JK Tulevik | 45 | 28 | 12 | 9 | 7 | 45 | 34 | ||
5 | Narva JK Trans | 43 | 28 | 12 | 7 | 9 | 64 | 40 | ||
6 | Kohtla-Järve FC Lootus | 22 | 28 | 6 | 4 | 18 | 26 | 54 | ||
7 | FC Kuressaare | 19 | 28 | 5 | 4 | 19 | 25 | 68 | Meistriliiga | |
8 | Valga FC | 8 | 28 | 2 | 2 | 24 | 11 | 94 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |